<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Street Research</title>
	<link>http://www.streetresearch.com</link>
	<description>Welcome to Street Research</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:34:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SKVI – A Closer Look</title>
		<description>



Skinvisible, Inc. (OTCBB: SKVI)
When you look at a Pharmaceutical Company for a serious investment it is important to examine where they are in the research &#38; development of their technology and then the products that incorporate the technology.  That&#8217;s what makes SKVI such an outstanding investment with it’s patented technology ...</description>
		<link>http://www.streetresearch.com/2010/07/skvi-%e2%80%93-a-closer-look/</link>
			</item>
	<item>
		<title>DAFX One Day Up as Much as 44% – How Much Did You Make?</title>
		<description>StockGuru Spotlight July 30, 2010
CYLU, ACUZ, SKPI, ELAN, BPTH, MOQZ, APTD

Dear Members:
We have another On Fire Stock Guru Pick:  Dafoe Corp. (OTCBB: DAFX).  This is up 44% in one day.

Dafoe Corp. (OTC Bulletin Board: DAFX) recently announced the signing of a letter of intent to acquire 100 percent of ...</description>
		<link>http://www.streetresearch.com/2010/07/dafx-one-day-up-as-much-as-44-%e2%80%93-how-much-did-you-make/</link>
			</item>
	<item>
		<title>Cyalume Technologies Holdings Inc. is in the StockGuru Spotlight for July 30, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Cyalume Technologies Holdings Inc. (OTCBB: CYLU) is in the StockGuru Spotlight.   Cyalume Technologies is the world leader in the chemiluminescent industry providing dependable light for uses by militaries, police, fire and other public safety organizations in the U.S., NATO countries and the Middle East. Cyalume&#8217;s ...</description>
		<link>http://www.streetresearch.com/2010/07/cyalume-technologies-holdings-inc-is-in-the-stockguru-spotlight-for-july-30-2010%c2%a0/</link>
			</item>
	<item>
		<title>Accuride Corp. is in the StockGuru Spotlight for July 30, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Accuride Corp. (OTCBB: ACUZ) is in the StockGuru Spotlight.   Accuride Corporation is one of the largest and most diversified manufacturers and suppliers of commercial vehicle components in North America. Accuride’s products include commercial vehicle wheels, wheel-end components and assemblies, truck body and chassis parts, ...</description>
		<link>http://www.streetresearch.com/2010/07/accuride-corp-is-in-the-stockguru-spotlight-for-july-30-2010%c2%a0/</link>
			</item>
	<item>
		<title>Sky Petroleum Inc. is in the StockGuru Spotlight for July 30, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Sky Petroleum Inc. (OTCBB: SKPI) is in the StockGuru Spotlight.   Sky Petroleum is an oil and gas exploration company. Sky Petroleum&#8217;s primary focus is to seek opportunities where discoveries can be appraised rapidly, and developments can be advanced either by accessing existing infrastructure, or by ...</description>
		<link>http://www.streetresearch.com/2010/07/sky-petroleum-inc-is-in-the-stockguru-spotlight-for-july-30-2010%c2%a0/</link>
			</item>
	<item>
		<title>eLandia International Inc. is in the StockGuru Spotlight for July 30, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that eLandia International Inc. (OTCBB: ELAN) is in the StockGuru Spotlight.   eLandia, and its family of companies deliver an array of information and communications technology services to emerging markets experiencing rapid development, predominantly focusing on Latin America, the Caribbean and the South Pacific. eLandia assists its ...</description>
		<link>http://www.streetresearch.com/2010/07/elandia-international-inc-is-in-the-stockguru-spotlight-for-july-30-2010%c2%a0/</link>
			</item>
	<item>
		<title>BioPath Holdings Inc is in the StockGuru Spotlight for July 30, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that BioPath Holdings Inc (OTCBB: BPTH) is in the StockGuru Spotlight.   Bio-Path is a drug development company focused on developing products licensed to it from The University of Texas M. D. Anderson Cancer Center for the treatment of cancer. The Company is currently developing three cancer ...</description>
		<link>http://www.streetresearch.com/2010/07/biopath-holdings-inc-is-in-the-stockguru-spotlight-for-july-30-2010%c2%a0/</link>
			</item>
	<item>
		<title>Moqizone Holding Corp. is in the StockGuru Spotlight for July 30, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that Moqizone Holding Corp. (OTCBB: MOQZ) is in the StockGuru Spotlight.   MoqiZone is a leading digital entertainment delivery platform company that delivers last mile game connectivity to Internet Cafés across China via its proprietary MoqiZone Network. The MoqiZone Network affords the Company with a sustainable, low-cost ...</description>
		<link>http://www.streetresearch.com/2010/07/moqizone-holding-corp-is-in-the-stockguru-spotlight-for-july-30-2010%c2%a0/</link>
			</item>
	<item>
		<title>AlphaTrade.com (OTCBB: APTD) is in the StockGuru Spotlight for July 30, 2010 </title>
		<description>DALLAS, TEXAS : StockGuru announces that AlphaTrade.com (OTCBB: APTD) is in the StockGuru Spotlight.   AlphaTrade.com is a digital media and marketing company specializing in creating networking opportunities to build your brand, sell more products, increase your web traffic and gain more attention for your company.  AlphaTrade designs marketing programs that ...</description>
		<link>http://www.streetresearch.com/2010/07/alphatrade-com%c2%a0otcbb-aptd-is-in-the-stockguru-spotlight-for-july-30-2010%c2%a0/</link>
			</item>
	<item>
		<title>Taking Profits and Looking for the Next Big One:  VSYS – TWO TRADING DAYS UP AS MUCH AS 43%</title>
		<description>StockGuru Spotlight &#8211; July 29, 2010

DAFX, CDFB, SMME, MINE, DTRO, NRDS, VXGN

Dear Members:
Take a look at SELR.  This has been a double pick recently because we feel like this is a great trading stock.  You have had many opportunities since July 7, our original pick date, when it was trading ...</description>
		<link>http://www.streetresearch.com/2010/07/taking-profits-and-looking-for-the-next-big-one-vsys-%e2%80%93-two-trading-days-up-as-much-as-43/</link>
			</item>
</channel>
</rss>
