StockGuru June 14, 2010 Spotlights
UVFT, RXAC, FEEC, TECO, BWMS, BCLI, SKNY
Dear Members:
This last month has seen many, many StockGuru Spotlight Picks make strong upward moves.
Trading the StockGuru Way means looking for highs and the news that moves stocks to that high.
This morning I want to look at a company whose chart has taken off since the oil spill — and the underlying reasons that support this upward move. I suspect there is more to come here:

Command Center, Inc. (OTCBB: CCNI)
This company will benefit from the oil spill.
Command Center, Inc. is an emerging provider of on-demand, reliable labor solutions. It recently announced revenue of $5.8 million for the four-week reporting period of May 2010. This is an increase of more than 46 percent over the revenue of $3.9 million recorded in May 2009. The average weekly revenue per store was also up 46 percent, as there were 52 Command Center branch offices open in both May 2009 and May 2010.
“This past month,” said Command’s Chairman and CEO, Glenn Welstad, “our rapid-response program, Command-on-Demand, has qualified, trained and deployed hundreds of workers daily in Tennessee and along the Gulf Coast for disaster relief programs in those areas. While this was a major factor contributing to the significant increase in sales in May, we also saw improvement in sales system-wide. Our business outlook for 2010 continues to improve as our opportunities widen.”
Mr. Welstad added that job orders in response to clean-up efforts in Tennessee flood areas have begun to decrease, but the company continues to send out an average of 600 workers daily along the Gulf Coast, and “that number will significantly increase if oil clean-up efforts in the area intensify.” Since the beginning of the oil spill, Command-on-Demand has trained and Hazmat-certified over 2000 Mississippi and Alabama residents. Training and certification programs are expected to continue in those states for the foreseeable future, and possibly expand into Louisiana.
Stock Guru CCNI Pick May 13, 2010 Stock Guru News Release for CCNI Pick
Here’s our StockGuru Spotlight High List for the last month. We link to both our Press Release and our Stock Guru Announcement. We want you to KNOW that our picks are real and not manufactured after the fact. While we know it is not possible to catch the ultimate high we want you to understand the potential of trading the StockGuru Way.
StockGuru Spotlight High List
| Stock Guru Pick Date | Price at Previous Close | Stock Guru
Press Release |
Stock Guru
Announcement |
High Since Pick |
|
Up As Much As | ||
| June 2, 2010 | $ 0.4900 | USMN | USMN | $ 1.7600 | 159% | |||
| June 3, 2010 | $ 0.0004 | INBG | INBG | $ 0.0012 | 200% | |||
| May 20, 2010 | $ 0.1500 | GVRS | GVRS | $ 0.3900 | 160% | |||
| May 17, 2010 | $ 0.0900 | AMCG | AMCG | $ 0.2170 | 141% | |||
| June 2, 2010 | $ 0.1500 | ECHD | ECHD | $ 0.3000 | 100% | |||
| May 26, 2010 | $ 0.0500 | FSWA | FSWA | $ 0.0950 | 90% | |||
| June 8, 2010 | $ 0.0695 | CABN | CABN | $ 0.1230 | 77% | |||
| May 21, 2010 | $ 0.0240 | SNVP | SNVP | $ 0.0390 | 63% | |||
| May 14, 2010 | $ 0.3300 | IPII | IPII | $ 0.5100 | 55% | |||
| June 2, 2010 | $ 1.3000 | UHLN | UHLN | $ 2.0000 | 54% | |||
| May 17, 2010 | $ 0.0171 | NTRO | NTRO | $ 0.0260 | 52% | |||
| May 21, 2010 | $ 0.8500 | RNGC | RNGC | $ 1.2400 | 46% | |||
| May 21, 2010 | $ 0.0600 | SYNW | SYNW | $ 0.0850 | 42% | |||
| May 27, 2010 | $ 0.3300 | TOVC | TOVC | $ 0.4500 | 36% | |||
| May 26, 2010 | $ 0.1000 | MBYL | MBYL | $ 0.1340 | 34% | |||
| ay 27, 2010 | $ 0.7100 | FEWP | FEWP | $ 0.9500 | 34% | |||
| June 1, 2010 | $ 0.0600 | CTIG | CTIG | $ 0.0800 | 33% | |||
| May 14, 2010 | $ 0.0170 | BKTK | BKTK | $ 0.0250 | 47% | |||
| May 25, 2010 | $ 0.2990 | DCMT | DCMT | $ 0.3900 | 30% | |||
| une 9, 2010 | $ 0.1000 | PVSP | PVSP | $ 0.1300 | 30% | |||
| May 19, 2010 | $ 0.0399 | TADF | TADF | $ 0.0500 | 25% | |||
| May 14, 2010 | $ 0.2400 | CCNI | CCNI | $ 0.3000 | 25% | |||
| May 25, 2010 | $ 0.0026 | CYCA | CYCA | $ 0.0032 | 23% | |||
| May 24, 2010 | $ 0.5700 | MNAP | MNAP | $ 0.7000 | 23% | |||
| May 21, 2010 | $ 0.0410 | HOMS | HOMS | $ 0.0500 | 22% | |||
| June 7, 2010 | $ 1.3800 | GSPGD | GSPGD | $ 1.6600 | 20% | |||
| May 21, 2010 | $ 0.2250 | OOIL | OOIL | $ 0.2700 | 20% | |||
| May 28, 2010 | $ 3.0000 | EMIS | EMIS | $ 3.5800 | 19% | |||
| June 4, 2010 | $ 0.0176 | GARB | GARB | $ 0.0210 | 19% | |||
| May 25, 2010 | $ 0.1600 | AGRT | AGRT | $ 0.1900 | 19% | |||
| June 10, 2010 | $ 2.7500 | WKBT | WKBT | $ 3.2500 | 18% | |||
| May 27, 2010 | $ 0.5000 | SCRK | SCRK | $ 0.5900 | 18% | |||
| May 19, 2010 | $ 0.1400 | OCTI | OCTI | $ 0.1650 | 18% | |||
| May 26, 2010 | $ 0.5100 | AHOM | AHOM | $ 0.6010 | 18% | |||
| June 8, 2010 | $ 0.9500 | ZTHO | ZTHO | $ 1.1000 | 16% | |||
| May 24, 2010 | $ 0.2100 | BLEW | BLEW | $ 0.2400 | 14% | |||
| Jne 10, 2010 | $ 0.1340 | CAEH | CAEH | $ 0.1530 | 14% | |||
| May 18, 2010 | $ 0.2900 | MKRS | MKRS | $ 0.3300 | 14% | |||
| May 17, 2010 | $ 0.4500 | ELST | ELST | $ 0.5100 | 13% | |||
| May 25, 2010 | $ 0.4500 | CTIX | CTIX | $ 0.5100 | 13% | |||
| June 9, 2010 | $ 0.3300 | BNLB | BNLB | $ 0.3690 | 12% | |||
| May 20, 2010 | $ 0.0520 | MHYS | MHYS | $ 0.0580 | 12% | |||
| June 7, 2010 | $ 0.0900 | SECI | SECI | $ 0.1000 | 11% | |||
| June 10, 2010 | $ 0.0900 | TNUS | TNUS | $ 0.1000 | 11% | |||
| June 9, 2010 | $ 0.9400 | FOFU | FOFU | $ 1.0400 | 11% | |||
| May 27, 2010 | $ 0.4900 | ICMC | ICMC | $ 0.5400 | 10% | |||
| May 21, 2010 | $ 0.4100 | BABB | BABB | $ 0.4500 | 10% |
Our StockGuru Spotlight Picks Are Published Before the Open Each Morning
StockGuru Spotlights are featured on our web site. We have an RSS feed and an exclusive twitter feed for StockGuru Spotlights.
We also issue press releases on the StockGuru Spotlights; you can see proof positive our notice to you is truly an advanced notice.
StockGuru is not not jumping on these after they move.
Here is the link to BOOKMARK for Spotlights:
http://www.stockguru.com/tag/spotlight
Don’t Miss Our on Spotlight Stocks!
It is critical to catch these alerts in the morning prior to the market open. I have been asked several times recently how to get them.
VERY IMPORTANT: Bookmark this link:
http://www.stockguru.com/tag/spotlight
Check This Link Every Morning for New Spotlight Stocks
All of these are date and time stamped so you know what is current today. You can also just go to STOCKGURU.COM and look for the link in the top navigation for “StockGuru Spotlight.”
You can also put the RSS li nk into your RSS reader, such as my favorite “Google Reader.” There are countless programs that make it easy to get RSS feeds on your wireless phone as well. This is foolproof BUT ONLY IF YOU CHECK YOUR RSS FEED REGULARLY! RSS link on the site.
We do not yet send out Spotlight Alerts by email, in an attempt to give your email box a break. Spotlights occur several times weekly, and are released ONLY when we see a valid reason. Occasionally, our Spotlights are compensated picks, but an editorial decision is made as to whether the situation qualifies as a market sensitive pick.
StockGuru is in its Eighth Year!







